Get direct access to MS engineers, architects & industry experts. Talk about your Azure Data projects and solutions and the real life challenges that you are facing. Learn innovative stuff about your favorite SQL Server, Power BI, Azure SQL, SQL on VM, Managed Instances, Azure Data Factory, Cosmos DB, Synapse Analytics and complete Azure Data stack. Just talk Data!
Check Out DPS 2020 Data + AI Gurukul Schedule
Speaker Name | Topic | Start_Time (UTC) | End_Time (UTC) | Room | View In Your Timezone |
---|---|---|---|---|---|
Tom Martens | Power BI | 2021-09-13 05:30:00 | 2021-09-13 06:45:00 | Hekaton | View In Your Timezone |
David Alzamendi | Azure Synapse Analytics | 2021-09-13 05:30:00 | 2021-09-13 06:45:00 | Katmai | View In Your Timezone |
Nikola Ilic | Power BI | 2021-09-13 07:00:00 | 2021-09-13 08:15:00 | Hekaton | View In Your Timezone |
Taiob Ali | Monitor Azure SQL Database | 2021-09-13 10:00:00 | 2021-09-13 11:15:00 | Hekaton | View In Your Timezone |
Andrea Martorana Tusa | Power BI Reports Embedded in Sharepoing | 2021-09-13 10:00:00 | 2021-09-13 11:15:00 | Katmai | View In Your Timezone |
Ameena Lalani | Azure SQL DB, MI and VM | 2021-09-13 11:30:00 | 2021-09-13 12:45:00 | Katmai | View In Your Timezone |
Sandy Winarko | SSIS in ADF | 2021-09-13 11:30:00 | 2021-09-13 12:45:00 | Hekaton | View In Your Timezone |
Michelle Gutzait | SQL Server on-prem or in the Cloud | 2021-09-13 13:00:00 | 2021-09-13 14:15:00 | Hekaton | View In Your Timezone |
Markus Ehrenmueller-Jensen | Power BI | 2021-09-14 05:30:00 | 2021-09-14 06:45:00 | Katmai | View In Your Timezone |
Mohammed Adnan | Power BI | 2021-09-14 07:00:00 | 2021-09-14 08:15:00 | Katmai | View In Your Timezone |
Daron Yondem | Serverless AI | 2021-09-14 07:00:00 | 2021-09-14 08:15:00 | Hekaton | View In Your Timezone |
Amit Khandelwal | SQL Server on Linux/Containers and Kubernetes | 2021-09-14 08:30:00 | 2021-09-14 09:45:00 | Katmai | View In Your Timezone |
Neil Hambly | Azure Machine Learning | 2021-09-14 08:30:00 | 2021-09-14 09:45:00 | Hekaton | View In Your Timezone |
Augustin Dokoza Bukvic | Power BI Governance | 2021-09-14 10:00:00 | 2021-09-14 11:15:00 | Katmai | View In Your Timezone |
Alexandra Ciortea | Modernize Your Oracle Workloads to Azure SQL | 2021-09-14 11:30:00 | 2021-09-14 12:45:00 | Katmai | View In Your Timezone |
Mohit Batra | Azure Synapse Analytics | 2021-09-14 13:00:00 | 2021-09-14 14:15:00 | Hekaton | View In Your Timezone |
Leslie Andrews | Data Modeling | 2021-09-14 13:00:00 | 2021-09-14 14:15:00 | Katmai | View In Your Timezone |
Warner Chaves | Cloud Data Platforms | 2021-09-14 16:00:00 | 2021-09-14 17:15:00 | Katmai | View In Your Timezone |
Sridhar Ranganathan/Bashar Hussein | Azure Database for PostgreSQL & MySQL – Flexible Server | 2021-09-14 16:00:00 | 2021-09-14 17:15:00 | Hekaton | View In Your Timezone |
Ming Man Chan | Microsoft latest Web UI technology, Blazor, working with Azure SQL Database | 2021-09-15 12:30:00 | 2021-09-15 13:45:00 | Hekaton | View In Your Timezone |
James Broome | Azure Synapse Analytics | 2021-09-15 12:30:00 | 2021-09-15 13:45:00 | Katmai | View In Your Timezone |
Gaurav Malhotra | Unified Data Governance with Azure Purview | 2021-09-15 14:00:00 | 2021-09-15 15:15:00 | Katmai | View In Your Timezone |
Kathi Kellenberger | T-SQL | 2021-09-15 17:00:00 | 2021-09-15 18:15:00 | Hekaton | View In Your Timezone |
Hariharan Rajendran | Power BI | 2021-09-15 17:00:00 | 2021-09-15 18:15:00 | Katmai | View In Your Timezone |
Kevin Feasel | TBD | 2021-09-15 18:30:00 | 2021-09-15 19:45:00 | Hekaton | View In Your Timezone |
Bob Pusateri | SQL Server Big Data Clusters | 2021-09-15 18:30:00 | 2021-09-15 19:45:00 | Katmai | View In Your Timezone |
Alpa Buddhabhatti | Azure Data Factory | 2021-09-15 20:00:00 | 2021-09-15 21:15:00 | Katmai | View In Your Timezone |
Pam Lahoud David Pless Aditya Badramraju | SQL Server on Azure Virtual Machines | 2021-09-15 20:00:00 | 2021-09-15 21:15:00 | Hekaton | View In Your Timezone |
Parv Chana | Anything Power BI | 2021-09-15 21:30:00 | 2021-09-15 22:45:00 | Hekaton | View In Your Timezone |
Dustin Dorsey | Azure Cost Management/ Azure Data | 2021-09-15 21:30:00 | 2021-09-15 22:45:00 | Katmai | View In Your Timezone |
Kay Sauter | SQL Server | 2021-09-16 12:30:00 | 2021-09-16 13:45:00 | Katmai | View In Your Timezone |
Bob Ward | Everything SQL | 2021-09-16 15:30:00 | 2021-09-16 16:45:00 | Katmai | View In Your Timezone |
Dejan Sarka | SQL Server Security | 2021-09-16 17:00:00 | 2021-09-16 18:15:00 | Katmai | View In Your Timezone |
Matt Gordon | Azure Cognitive Services Speech and Language | 2021-09-16 17:00:00 | 2021-09-16 18:15:00 | Hekaton | View In Your Timezone |
Erland Sommarskog | Programming and systems development with T-SQL | 2021-09-16 18:30:00 | 2021-09-16 19:45:00 | Katmai | View In Your Timezone |
Josephine Bush | SQL Server Auditing | 2021-09-16 20:00:00 | 2021-09-16 21:15:00 | Katmai | View In Your Timezone |
SQL Server HA/DR | Kevin Farlee | 2021-09-16 20:00:00 | 2021-09-16 21:15:00 | Hekaton | View In Your Timezone |
Sunil Sabat | Azure Data Factory | 2021-09-16 21:30:00 | 2021-09-16 22:45:00 | Hekaton | View In Your Timezone |
Dinakar Nethi | Azure Arc Enabled Services | 2021-09-16 21:30:00 | 2021-09-16 22:45:00 | Katmai | View In Your Timezone |
For complete schedule, click here.